TSAI series with guide frame cylinder
Compendium of TSAI series
Double-rod guide unit
Brass bearing or linear bearing guide, which can bear high torque and lateral load.
Can be matched with multi-bore sizes cylinder
Bore size: 32、40、50、63、80、100
Sensor holder optional
According to the actual use requirements, combined with sensor holder can change the sensor installation location. The options are as follows:
| Bore size | Sensor holder | Sensor |
|---|---|---|
| 32 | F-TSAI32E | CMSE DMSE |
| 40 | ||
| 50 | F-TSAI50E | |
| 63 | ||
| 80 | F-TSAI80E | |
| 100 |
Multi-directional installation and fixing
Criteria for selection: Cylinder thrust
With guide frame cylinder
TSAI Series
Specification
| Bore size(mm) | 32 | 40 | 50 | 63 | 80 | 100 |
|---|---|---|---|---|---|---|
| Acting type | Double acting | |||||
| Fluid | Air(to be filtered by 40μm filter element) | |||||
| Operating pressure | 0.15~1.0MPa(22~145psi)(1.5~10.0bar) | |||||
| Proof pressure | 1.5MPa(215psi)(15bar) | |||||
| Temperature ℃ | -20~70 | |||||
| Speed range mm/s | 30~500 | |||||
| Stroke tolerance | 0~250 +1.00 >250 +1.50 | |||||
| Cushion type | Variable cushion | |||||
| Port size [Note] | 1/8" | 1/4" | 1/4" | 3/8" | 3/8" | 1/2" |
[Note] PT thread, G thread are available.
Symbol
TSAI TSAI-S
Product feature
- A new type of cylinder combined with guide frame and standard cylinder.
- Brass bearing: It is suitable for the action that has radial load resistance, with greater torsion stiffness.
Linear bearing: It is suitable for push-up action, or where high precision and high load capacity are required, especially for occasions requiring low friction.
- The special design of the guide frame body provides a multi-directional mounting.
- The buffer adjustment of cylinder is smooth and steady.
- According to the actual use requirements, combined with sensor holder can change the sensor installation location.
Stroke
| Bore size(mm) | Standard stroke (mm) | Max.std stroke(mm) |
|---|---|---|
| 32 | 50 100 150 200 250 300 350 400 450 500 | 500 |
| 40 | 50 100 150 200 250 300 350 400 450 500 | 500 |
| 50 | 50 100 150 200 250 300 350 400 450 500 | 500 |
| 63 | 50 100 150 200 250 300 350 400 450 500 | 500 |
| 80 | 50 100 150 200 250 300 350 400 450 500 | 500 |
| 100 | 50 100 150 200 250 300 350 400 450 500 | 500 |
[Note] Consult us for non-standard stroke.
Ordering code
TSAI M 40 X 100 S □
| ①Model | TSAI: With guide frame cylinder |
|---|---|
| ②Bearing type | M: Brass bearing L: Linear bearing |
| ③Bore size | 32 40 50 63 80 100 |
| ④Stroke | Refer to stroke table for details |
| ⑤Magnet[Note1] | Blank: Without magnet S: With magnet |
| ⑥Thread type | Blank: PT G: G |
[Note1] With magnet cylinders are equipped with 2 pcs sensor holders.
Ordering code(for guide frame)
F - TSAI M 40 X 100
| ①Accessory code | F: Accessory |
|---|---|
| ②Model | TSAI: With guide frame cylinder |
| ③Bearing type | M: Brass bearing L: Linear bearing |
| ④Bore size | 32 40 50 63 80 100 |
| ⑤Stroke | Refer to stroke table for details |
[Note] When ordering the guide frames separately, 2 pcs sensor holders are equipped.
The matching relationship between the sensor holder and the bore size is shown in the following table.
| Sensor holder type\Bore size | 32 | 40 | 50 | 63 | 80 | 100 |
|---|---|---|---|---|---|---|
| F-TSAI32E | ● | ● | ||||
| F-TSAI50E | ● | ● | ||||
| F-TSAI80E | ● | ● |
Ordering instructions :
- When ordering guide frame separately, only standard strokes from the stroke list can be ordered. (Other stroke can only be ordered by non-standard)
- To order non-standard stroke cylinders with guide frame, the combination is as follows:
Non-standard stroke cylinder
+ guide frame of the upper standard stroke.
Example: SAI32X160 (non-standard stroke cylinder)
+ F-TSAI M32X200 (Standard stroke guide frame).
The dimension is as follows:
Inner structure and material of major parts
| NO. | Item | Material |
|---|---|---|
| 1 | Fixed plate | Ductile iron |
| 2 | Bolt | Carbon steel |
| 3 | Floating nut | Carbon steel |
| 4 | Floating baffle | Carbon steel |
| 5 | C clip | Spring steel |
| 6 | Linear bearing | - |
| Brass bearing | Brass | |
| 7 | Bolt | Carbon steel |
| 8 | SAI Cylinder | Unit |
| 9 | Guide frame | Aluminum alloy |
| 10 | Guider(Linear) | Alloy steel |
| Guider(Brass) | Carbon steel | |
| 11 | Dust ring | Plastic |
| 12 | Sensor holder | Aluminum alloy |
| 13 | Screw | Alloy steel |
Note: inner structure & material data sheet is based on certain bore size. Please contact AirTAC if you need inner structure & material data sheet for specific bore size.
Dimensions






























