The AirTAC Airtac GAFC F.R.L. Units (Filter-Regulator + Lubricator) GAFC300C08ST is a genuine two-piece F.R.L. combination — a GA-series filter & regulator and a lubricator pre-assembled on one T-shape bracket with quick mounting clamps. It has 1/4" ports, a 40 µm filter element and regulates 0.15 - 0.9 MPa (20 - 130 psi).
| Model | Airtac GAFC F.R.L. Units (Filter-Regulator + Lubricator) GAFC300C08ST |
|---|---|
| Series | GAFC300 F.R.L. combination |
| Port size | 1/4" (NPT thread) |
| Filtering grade | 40 µm |
| Pressure range | 0.15 - 0.9 MPa (20 - 130 psi) |
| Type | Standard |
| Bowl material | Metal |
| Drain type | Semi-auto drain + manual drain |
| Fluid | Air |
|---|---|
| Max. pressure | 1.0 MPa (145 psi) |
| Proof pressure | 1.5 MPa (215 psi) |
| Temperature range | -5 to +70 °C (unfreeze) |
| Capacity of drain bowl | 60 cc |
| Capacity of oil bowl | 98 cc |
| Recommended lubricant | ISO VG 32 or equivalent |
| Weight | 1020 g |
Specifications follow the official AirTAC GAFC catalogue (pages 219-220). Air must not freeze in the unit. The fitted circular gauge reads in psi / bar, set by the NPT thread code.
| GAFC300 | GA300 series F.R.L. unit — sets ports, bowl capacity and weight. |
|---|---|
| C | Bowl material: Metal. Available on this body: PC (blank), Metal (C), Nylon (N). |
| 08 | Port size 1/4". This body offers 08 = 1/4", 10 = 3/8", 15 = 1/2". |
| (blank) | Drain: Semi-auto drain + manual drain. |
| S | Standard type — 0.15 - 0.9 MPa (20 - 130 psi). This body offers Standard (S) or Lower pressure (L). |
| (blank) | Circular pressure gauge fitted. |
| (blank) | Filtering grade 40 µm. |
| T | NPT thread; gauge scale psi / bar. |
| (blank) | No reverse-flow valve. |
Constituent units, orderable separately as spares: GAFR300-08 filter & regulator, GAL300-08 lubricator — both share this body and port. A GAFC has two units, not three: the filter and the regulator are one body.
Figures are the end of the flow curve plotted in the AirTAC catalogue at 0.7 MPa inlet pressure — a sizing envelope for comparing bodies, not a rated flow. Read the catalogue curve for a real duty point. Outlet pressure falls as flow rises, so size a body with headroom above your peak demand.
| This model | GAFC300 · 1/4" · curve to 3500 L/min |
|---|---|
| One size down | GAFC200 |
| One size up | GAFC400 (curve to 6000 L/min) |
| Build order | Filter & regulator → bracket → lubricator |
The lubricator adds an oil mist downstream of the regulator. If any part of the line must stay oil-free, use a plain GAFR300-08 filter-regulator on that branch instead of the full combination.
Genuine AirTAC parts produced by AirTAC factory.
Covers non-human-caused product damage.
Standard models usually ship in 3-4 days.
Most inquiries answered within 7-8 hours.
Send us the quantity, thread type (PT / G / NPT) and destination. We confirm price, stock and lead time — usually within 7-8 hours.