
Every stocked AirTAC GPFR200-06 configuration on one page: 96 order codes with 1/8" ports, from $53.73. Pick the bowl and drain, type and gauge, and configuration to see the exact order code and price.
This combination is not a stock order code. Request a quote and we will confirm availability and price.
The AirTAC GPFR200-06 is a GP-series precision filter regulator: one unit that removes fine particles and oil mist with a 0.3 µm or 0.01 µm element and sets the pressure. It has 1/8" ports (PT thread as standard). Its regulating range is 0.15 – 0.9 MPa (20 – 130 psi); the low-pressure (L) version covers up to 0.4 MPa (58 psi).
The round gauge clips in to save space and has a magnified, easy-to-read dial; the knob locks by pressing it in, and a balanced design keeps the set pressure stable with little hysteresis. A dedicated flow path gives more flow, and the bowl comes in PC, metal or nylon. Proof pressure 1.5 MPa (215 psi), maximum operating pressure 1.0 MPa (145 psi), temperature -5 to +70 °C (no freezing). The clip-in round gauge reads MPa/psi on PT versions, bar/MPa on G versions and psi/bar on NPT versions.
| Model | GPFR200-06 |
|---|---|
| Port | 1/8" (06) |
| Thread | PT (standard) |
| Filter element | 0.3 µm (M) / 0.01 µm (D), 99.9% efficiency |
| Drain bowl capacity | 25 cc |
| Weight | 310 g |
| Fluid | Air |
|---|---|
| Regulating range | 0.15 – 0.9 MPa (20 – 130 psi) |
| Low-pressure (L) version | up to 0.4 MPa (58 psi) |
| Maximum pressure | 1.0 MPa (145 psi) |
| Proof pressure | 1.5 MPa (215 psi) |
| Temperature | -5 to +70 °C (no freezing) |
| Rated flow | M: 150 L/min · D: 90 L/min (inlet 0.7 MPa, outlet 0.5 MPa) |
Source: AirTAC Products Catalog 2026A (p.246, PDF01-P0248), GPFR ordering code and specifications.
| GPFR200 | Series and body size |
|---|---|
| C / N | Bowl: C = metal, N = nylon, blank = PC |
| 06 | Port: 06 = 1/8" |
| A | Automatic drain (blank = differential + manual) |
| S / L | Standard / low-pressure type |
| J | Without bracket (blank = bracket included) |
| N | No gauge (blank = gauge fitted) |
| M / D | Element: M = 0.3 µm, D = 0.01 µm |
| G / T | Thread: G = G, T = NPT, blank = PT |
Each order code links to its own datasheet page. Use Select to load it into the configurator above.
| Order code | Bowl · drain | Type · gauge | Configuration | Price | Select |
|---|---|---|---|---|---|
| GPFR20006SD | PC bowl · Differential + manual drain | Standard (S) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · With bracket · PT thread | $60.45 | |
| GPFR20006SM | PC bowl · Differential + manual drain | Standard (S) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · With bracket · PT thread | $60.45 | |
| GPFR20006SJD | PC bowl · Differential + manual drain | Standard (S) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · No bracket (J) · PT thread | $59.52 | |
| GPFR20006SJM | PC bowl · Differential + manual drain | Standard (S) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · No bracket (J) · PT thread | $59.52 | |
| GPFR20006SND | PC bowl · Differential + manual drain | Standard (S) · No gauge (N) | 0.01 µm element (D) · With bracket · PT thread | $54.66 | |
| GPFR20006SNM | PC bowl · Differential + manual drain | Standard (S) · No gauge (N) | 0.3 µm element (M) · With bracket · PT thread | $54.66 | |
| GPFR20006SJND | PC bowl · Differential + manual drain | Standard (S) · No gauge (N) | 0.01 µm element (D) · No bracket (J) · PT thread | $53.73 | |
| GPFR20006SJNM | PC bowl · Differential + manual drain | Standard (S) · No gauge (N) | 0.3 µm element (M) · No bracket (J) · PT thread | $53.73 | |
| GPFR20006LD | PC bowl · Differential + manual drain | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · With bracket · PT thread | $60.45 | |
| GPFR20006LM | PC bowl · Differential + manual drain | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · With bracket · PT thread | $60.45 | |
| GPFR20006LJD | PC bowl · Differential + manual drain | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · No bracket (J) · PT thread | $59.52 | |
| GPFR20006LJM | PC bowl · Differential + manual drain | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · No bracket (J) · PT thread | $59.52 | |
| GPFR20006LND | PC bowl · Differential + manual drain | Low-pressure (L) · No gauge (N) | 0.01 µm element (D) · With bracket · PT thread | $54.66 | |
| GPFR20006LNM | PC bowl · Differential + manual drain | Low-pressure (L) · No gauge (N) | 0.3 µm element (M) · With bracket · PT thread | $54.66 | |
| GPFR20006LJND | PC bowl · Differential + manual drain | Low-pressure (L) · No gauge (N) | 0.01 µm element (D) · No bracket (J) · PT thread | $53.73 | |
| GPFR20006LJNM | PC bowl · Differential + manual drain | Low-pressure (L) · No gauge (N) | 0.3 µm element (M) · No bracket (J) · PT thread | $53.73 | |
| GPFR20006ASD | PC bowl · Automatic drain (A) | Standard (S) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · With bracket · PT thread | $69.76 | |
| GPFR20006ASM | PC bowl · Automatic drain (A) | Standard (S) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · With bracket · PT thread | $69.76 | |
| GPFR20006ASJD | PC bowl · Automatic drain (A) | Standard (S) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · No bracket (J) · PT thread | $68.82 | |
| GPFR20006ASJM | PC bowl · Automatic drain (A) | Standard (S) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · No bracket (J) · PT thread | $68.82 | |
| GPFR20006ASND | PC bowl · Automatic drain (A) | Standard (S) · No gauge (N) | 0.01 µm element (D) · With bracket · PT thread | $63.96 | |
| GPFR20006ASNM | PC bowl · Automatic drain (A) | Standard (S) · No gauge (N) | 0.3 µm element (M) · With bracket · PT thread | $63.96 | |
| GPFR20006ASJND | PC bowl · Automatic drain (A) | Standard (S) · No gauge (N) | 0.01 µm element (D) · No bracket (J) · PT thread | $63.03 | |
| GPFR20006ASJNM | PC bowl · Automatic drain (A) | Standard (S) · No gauge (N) | 0.3 µm element (M) · No bracket (J) · PT thread | $63.03 | |
| GPFR20006ALD | PC bowl · Automatic drain (A) | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · With bracket · PT thread | $69.76 | |
| GPFR20006ALM | PC bowl · Automatic drain (A) | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · With bracket · PT thread | $69.76 | |
| GPFR20006ALJD | PC bowl · Automatic drain (A) | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · No bracket (J) · PT thread | $68.82 | |
| GPFR20006ALJM | PC bowl · Automatic drain (A) | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · No bracket (J) · PT thread | $68.82 | |
| GPFR20006ALND | PC bowl · Automatic drain (A) | Low-pressure (L) · No gauge (N) | 0.01 µm element (D) · With bracket · PT thread | $63.96 | |
| GPFR20006ALNM | PC bowl · Automatic drain (A) | Low-pressure (L) · No gauge (N) | 0.3 µm element (M) · With bracket · PT thread | $63.96 | |
| GPFR20006ALJND | PC bowl · Automatic drain (A) | Low-pressure (L) · No gauge (N) | 0.01 µm element (D) · No bracket (J) · PT thread | $63.03 | |
| GPFR20006ALJNM | PC bowl · Automatic drain (A) | Low-pressure (L) · No gauge (N) | 0.3 µm element (M) · No bracket (J) · PT thread | $63.03 | |
| GPFR200C06SD | Metal bowl (C) · Differential + manual drain | Standard (S) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · With bracket · PT thread | $63.96 | |
| GPFR200C06SM | Metal bowl (C) · Differential + manual drain | Standard (S) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · With bracket · PT thread | $63.96 | |
| GPFR200C06SJD | Metal bowl (C) · Differential + manual drain | Standard (S) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · No bracket (J) · PT thread | $63.03 | |
| GPFR200C06SJM | Metal bowl (C) · Differential + manual drain | Standard (S) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · No bracket (J) · PT thread | $63.03 | |
| GPFR200C06SND | Metal bowl (C) · Differential + manual drain | Standard (S) · No gauge (N) | 0.01 µm element (D) · With bracket · PT thread | $58.12 | |
| GPFR200C06SNM | Metal bowl (C) · Differential + manual drain | Standard (S) · No gauge (N) | 0.3 µm element (M) · With bracket · PT thread | $58.12 | |
| GPFR200C06SJND | Metal bowl (C) · Differential + manual drain | Standard (S) · No gauge (N) | 0.01 µm element (D) · No bracket (J) · PT thread | $57.19 | |
| GPFR200C06SJNM | Metal bowl (C) · Differential + manual drain | Standard (S) · No gauge (N) | 0.3 µm element (M) · No bracket (J) · PT thread | $57.19 | |
| GPFR200C06LD | Metal bowl (C) · Differential + manual drain | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · With bracket · PT thread | $63.96 | |
| GPFR200C06LM | Metal bowl (C) · Differential + manual drain | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · With bracket · PT thread | $63.96 | |
| GPFR200C06LJD | Metal bowl (C) · Differential + manual drain | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · No bracket (J) · PT thread | $63.03 | |
| GPFR200C06LJM | Metal bowl (C) · Differential + manual drain | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · No bracket (J) · PT thread | $63.03 | |
| GPFR200C06LND | Metal bowl (C) · Differential + manual drain | Low-pressure (L) · No gauge (N) | 0.01 µm element (D) · With bracket · PT thread | $58.12 | |
| GPFR200C06LNM | Metal bowl (C) · Differential + manual drain | Low-pressure (L) · No gauge (N) | 0.3 µm element (M) · With bracket · PT thread | $58.12 | |
| GPFR200C06LJND | Metal bowl (C) · Differential + manual drain | Low-pressure (L) · No gauge (N) | 0.01 µm element (D) · No bracket (J) · PT thread | $57.19 | |
| GPFR200C06LJNM | Metal bowl (C) · Differential + manual drain | Low-pressure (L) · No gauge (N) | 0.3 µm element (M) · No bracket (J) · PT thread | $57.19 | |
| GPFR200C06ASD | Metal bowl (C) · Automatic drain (A) | Standard (S) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · With bracket · PT thread | $73.27 | |
| GPFR200C06ASM | Metal bowl (C) · Automatic drain (A) | Standard (S) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · With bracket · PT thread | $73.27 | |
| GPFR200C06ASJD | Metal bowl (C) · Automatic drain (A) | Standard (S) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · No bracket (J) · PT thread | $72.34 | |
| GPFR200C06ASJM | Metal bowl (C) · Automatic drain (A) | Standard (S) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · No bracket (J) · PT thread | $72.34 | |
| GPFR200C06ASND | Metal bowl (C) · Automatic drain (A) | Standard (S) · No gauge (N) | 0.01 µm element (D) · With bracket · PT thread | $67.43 | |
| GPFR200C06ASNM | Metal bowl (C) · Automatic drain (A) | Standard (S) · No gauge (N) | 0.3 µm element (M) · With bracket · PT thread | $67.43 | |
| GPFR200C06ASJND | Metal bowl (C) · Automatic drain (A) | Standard (S) · No gauge (N) | 0.01 µm element (D) · No bracket (J) · PT thread | $66.50 | |
| GPFR200C06ASJNM | Metal bowl (C) · Automatic drain (A) | Standard (S) · No gauge (N) | 0.3 µm element (M) · No bracket (J) · PT thread | $66.50 | |
| GPFR200C06ALD | Metal bowl (C) · Automatic drain (A) | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · With bracket · PT thread | $73.27 | |
| GPFR200C06ALM | Metal bowl (C) · Automatic drain (A) | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · With bracket · PT thread | $73.27 | |
| GPFR200C06ALJD | Metal bowl (C) · Automatic drain (A) | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · No bracket (J) · PT thread | $72.34 | |
| GPFR200C06ALJM | Metal bowl (C) · Automatic drain (A) | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · No bracket (J) · PT thread | $72.34 | |
| GPFR200C06ALND | Metal bowl (C) · Automatic drain (A) | Low-pressure (L) · No gauge (N) | 0.01 µm element (D) · With bracket · PT thread | $67.43 | |
| GPFR200C06ALNM | Metal bowl (C) · Automatic drain (A) | Low-pressure (L) · No gauge (N) | 0.3 µm element (M) · With bracket · PT thread | $67.43 | |
| GPFR200C06ALJND | Metal bowl (C) · Automatic drain (A) | Low-pressure (L) · No gauge (N) | 0.01 µm element (D) · No bracket (J) · PT thread | $66.50 | |
| GPFR200C06ALJNM | Metal bowl (C) · Automatic drain (A) | Low-pressure (L) · No gauge (N) | 0.3 µm element (M) · No bracket (J) · PT thread | $66.50 | |
| GPFR200N06SD | Nylon bowl (N) · Differential + manual drain | Standard (S) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · With bracket · PT thread | $63.96 | |
| GPFR200N06SM | Nylon bowl (N) · Differential + manual drain | Standard (S) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · With bracket · PT thread | $63.96 | |
| GPFR200N06SJD | Nylon bowl (N) · Differential + manual drain | Standard (S) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · No bracket (J) · PT thread | $63.03 | |
| GPFR200N06SJM | Nylon bowl (N) · Differential + manual drain | Standard (S) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · No bracket (J) · PT thread | $63.03 | |
| GPFR200N06SND | Nylon bowl (N) · Differential + manual drain | Standard (S) · No gauge (N) | 0.01 µm element (D) · With bracket · PT thread | $58.12 | |
| GPFR200N06SNM | Nylon bowl (N) · Differential + manual drain | Standard (S) · No gauge (N) | 0.3 µm element (M) · With bracket · PT thread | $58.12 | |
| GPFR200N06SJND | Nylon bowl (N) · Differential + manual drain | Standard (S) · No gauge (N) | 0.01 µm element (D) · No bracket (J) · PT thread | $57.19 | |
| GPFR200N06SJNM | Nylon bowl (N) · Differential + manual drain | Standard (S) · No gauge (N) | 0.3 µm element (M) · No bracket (J) · PT thread | $57.19 | |
| GPFR200N06LD | Nylon bowl (N) · Differential + manual drain | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · With bracket · PT thread | $63.96 | |
| GPFR200N06LM | Nylon bowl (N) · Differential + manual drain | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · With bracket · PT thread | $63.96 | |
| GPFR200N06LJD | Nylon bowl (N) · Differential + manual drain | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · No bracket (J) · PT thread | $63.03 | |
| GPFR200N06LJM | Nylon bowl (N) · Differential + manual drain | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · No bracket (J) · PT thread | $63.03 | |
| GPFR200N06LND | Nylon bowl (N) · Differential + manual drain | Low-pressure (L) · No gauge (N) | 0.01 µm element (D) · With bracket · PT thread | $58.12 | |
| GPFR200N06LNM | Nylon bowl (N) · Differential + manual drain | Low-pressure (L) · No gauge (N) | 0.3 µm element (M) · With bracket · PT thread | $58.12 | |
| GPFR200N06LJND | Nylon bowl (N) · Differential + manual drain | Low-pressure (L) · No gauge (N) | 0.01 µm element (D) · No bracket (J) · PT thread | $57.19 | |
| GPFR200N06LJNM | Nylon bowl (N) · Differential + manual drain | Low-pressure (L) · No gauge (N) | 0.3 µm element (M) · No bracket (J) · PT thread | $57.19 | |
| GPFR200N06ASD | Nylon bowl (N) · Automatic drain (A) | Standard (S) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · With bracket · PT thread | $73.27 | |
| GPFR200N06ASM | Nylon bowl (N) · Automatic drain (A) | Standard (S) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · With bracket · PT thread | $73.27 | |
| GPFR200N06ASJD | Nylon bowl (N) · Automatic drain (A) | Standard (S) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · No bracket (J) · PT thread | $72.34 | |
| GPFR200N06ASJM | Nylon bowl (N) · Automatic drain (A) | Standard (S) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · No bracket (J) · PT thread | $72.34 | |
| GPFR200N06ASND | Nylon bowl (N) · Automatic drain (A) | Standard (S) · No gauge (N) | 0.01 µm element (D) · With bracket · PT thread | $67.43 | |
| GPFR200N06ASNM | Nylon bowl (N) · Automatic drain (A) | Standard (S) · No gauge (N) | 0.3 µm element (M) · With bracket · PT thread | $67.43 | |
| GPFR200N06ASJND | Nylon bowl (N) · Automatic drain (A) | Standard (S) · No gauge (N) | 0.01 µm element (D) · No bracket (J) · PT thread | $66.50 | |
| GPFR200N06ASJNM | Nylon bowl (N) · Automatic drain (A) | Standard (S) · No gauge (N) | 0.3 µm element (M) · No bracket (J) · PT thread | $66.50 | |
| GPFR200N06ALD | Nylon bowl (N) · Automatic drain (A) | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · With bracket · PT thread | $73.27 | |
| GPFR200N06ALM | Nylon bowl (N) · Automatic drain (A) | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · With bracket · PT thread | $73.27 | |
| GPFR200N06ALJD | Nylon bowl (N) · Automatic drain (A) | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.01 µm element (D) · No bracket (J) · PT thread | $72.34 | |
| GPFR200N06ALJM | Nylon bowl (N) · Automatic drain (A) | Low-pressure (L) · Round clip-in gauge (MPa/psi) | 0.3 µm element (M) · No bracket (J) · PT thread | $72.34 | |
| GPFR200N06ALND | Nylon bowl (N) · Automatic drain (A) | Low-pressure (L) · No gauge (N) | 0.01 µm element (D) · With bracket · PT thread | $67.43 | |
| GPFR200N06ALNM | Nylon bowl (N) · Automatic drain (A) | Low-pressure (L) · No gauge (N) | 0.3 µm element (M) · With bracket · PT thread | $67.43 | |
| GPFR200N06ALJND | Nylon bowl (N) · Automatic drain (A) | Low-pressure (L) · No gauge (N) | 0.01 µm element (D) · No bracket (J) · PT thread | $66.50 | |
| GPFR200N06ALJNM | Nylon bowl (N) · Automatic drain (A) | Low-pressure (L) · No gauge (N) | 0.3 µm element (M) · No bracket (J) · PT thread | $66.50 |
Need a combination that is not listed? Request a quote.
Filtering and regulating in one compact unit.
For painting, packaging and electronics lines.
Holds the pressure your valves and cylinders need.
Start with the bowl and drain: PC is standard, C is metal and N is nylon; the standard drain is differential + manual, A gives an automatic drain.
Then the type: standard (S), 0.15 – 0.9 MPa (20 – 130 psi); or low-pressure (L), up to 0.4 MPa (58 psi). N means no pressure gauge.
Finally the configuration. The element is M (0.3 µm) or D (0.01 µm); D removes finer particles but passes less flow. A mounting bracket is included unless the code carries J.
0.15 – 0.9 MPa (20 – 130 psi). Low-pressure (L) versions: up to 0.4 MPa (58 psi).
1/8" (06); PT thread as standard.
PC is the standard clear bowl; C (metal) suits areas with solvents or impact risk; N is nylon. The standard drain is differential + manual; A drains automatically.
M filters to 0.3 µm and D to 0.01 µm, both at 99.9% efficiency; D passes less flow.
No. You can order a single piece. Orders are processed and handed to the carrier within 3-5 business days.
Every order code on this page is the AirTAC factory part number. Specifications follow the AirTAC Products Catalog 2026A. About us
That is our time to process the order and hand it to the carrier. No minimum order: a single piece can be ordered.
Return within 14 days of delivery; the buyer pays return shipping. The warranty covers defects not caused by misuse. Return policy
Send your application details and we will confirm the right order code, usually within 7-8 hours. Ask us
Page data checked against the live catalog on 2026-11-03.
Send the order code, quantity and destination. We confirm price, stock and lead time, usually within 7-8 hours.